Ghaziabad, Uttar Pradesh
GST No. 09EXHPS7814E3ZZ
Call 08043851747 63% Response Rate
Send Enquiry
Product Brochure
| Coverage Area | 1500 m2/hr |
| Overall Width (Feet) | 5 Feet |
| Roller Working Width | 2000 mm |
| Brand | GREEN INDIA ENVOIRO & INFRUSTRUCTURE |
| Rated Input Power | 1200 Watt |
| Speed | Multi Speed |
| Max. Brush Speed | 3 Km/h |
| Model Name/Number | GREEN INDIA ENVOIRO & INFRUSTRUCTURE |
| Dust Hopper Capacity | 100 L |
| Power Source | Electric (Battery Operated) |
| Max. Climbing Rate | 12% |
| Voltage | 220-240 V | 50 Hz |
| Noise Level | Less than 60 dB |
Additional Information:
View Complete details
Product Brochure
| Hopper Capacity | 1 cubic meter |
| Type | Ride-On |
| Power Source | Diesel |
| Usage/Application | Industrial |
| Sweeping Width | 30 inches |
| Material | MS |
| Brand | Green |
| Country of Origin | Made in India |
View Complete details